The incentive scheme is valid until 31 March 2027.
New* route incentive
| Departing passenger charge and Aircraft landing charge | |||
| YEAR-ROUND ROUTES | SEASONAL ROUTES / FLIGHTS UNDER CHARTER PROGRAMME | ||
| IATA summer season | IATA winter season | ||
| 1st year | 50 % | 100 % | 50 % |
| 2nd year | 40 % | 90 % | 40 % |
| 3rd year | 30 % | 80 % | 30 % |
| ROUTES CONNECTING PLQ WITH THE CAPITAL CITY AIRPORT/HUB AIRPORT | ||
| Departing passenger charge | Aircraft landing charge | |
| 1st year | 100 % | 80 % |
| 2nd year | 90 % | 70 % |
| 3rd year | 80 % | 60 % |
| 4th year | 50 % | 50 % |
| 5th year | 50 % | 50 % |
| New route discount on the airport charges for long-haul routes | ||
| Departing passenger charge | Aircraft landing charge | |
| 1st year | 100 % | 80 % |
| 2nd year | 90 % | 70 % |
| 3rd year | 80 % | 60 % |
| 4th year | 50 % | 0 % |
| 5th year | 50 % | 0 % |
*New route is defined as a direct route offered by an airline between Palanga Airport (PLQ) and another airport which is not served by any airline currently and has not been operated from the airport for 12 months preceding the date of the scheduled date of the first flight.
Applications for the incentive must be submitted at least one calendar month before the first flight.
Flight frequency increase incentive
| Monthly flight frequency increase on the route (as compared to the Reference* year) | Discount on the aircraft landing and departing passenger charges for additional flight frequencies | ||
| First year | Second year | Third year | |
| 8 to 15 flights per month | 40% | 20% | 10% |
| 16 to 26 flights per month | 50% | 30% | 15% |
| from 27 flights per month | 60% | 40% | 20% |
The flight frequency increase incentive shall be applicable to the scheduled flights which are in addition to the flights operated by the airline on the route during the corresponding month of the Reference* year.
*Reference year is defined as a period of one year preceding the submission of the application.
The applications shall be submitted to [email protected] by the last day of the month starting from which the frequency is increased.
Route renewal incentive
| Discount on the departing passenger and landing charges | |
| 1st year | 50% |